MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Value | Class | Rank | International dollars | Sea-Level Rise Vulnerability (70 m) | |
---|---|---|---|---|---|---|
15.4% | ||||||
52.7% | ||||||
6.19% | ||||||
2.69% | ||||||
11.4% | ||||||
11.3% | ||||||
10.3% | ||||||
3.28% | ||||||
8.92% | ||||||
7.50% | ||||||
6.09% | ||||||
7.84% |
0.19.0