MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Value | Class | Rank | International dollars | Class | Rank | Deaths per 100,000 live births | Copper Mines | |
---|---|---|---|---|---|---|---|---|---|
2.5 | |||||||||
3 | |||||||||
10.333333333333334 | |||||||||
13.4 | |||||||||
15.666666666666666 | |||||||||
7.266666666666667 | |||||||||
54.6 | |||||||||
1 | |||||||||
460.6666666666667 | |||||||||
10.5 | |||||||||
3.2 | |||||||||
3 | |||||||||
9.6 |
0.19.0