MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Value | Class | Rank | International dollars | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | ||||||||||||||
31.0% | 100% | ||||||||||||||||||||
22.4% | |||||||||||||||||||||
2.41% | |||||||||||||||||||||
1.01% | |||||||||||||||||||||
5.09% | 3.96% | ||||||||||||||||||||
100% | |||||||||||||||||||||
10.5% | 13.5% | 1.09% |
0.19.0