MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | |||||||||||
24.2% | 17.6% | |||||||||||||||||
22.4% | ||||||||||||||||||
100% | 1.94% | |||||||||||||||||
100% | 4.39% | 4.72% | ||||||||||||||||
100% | ||||||||||||||||||
10.5% | 13.5% |
0.19.0