MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Groundwater Salinization | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.94% | ||||||||||||||
1.23% | ||||||||||||||
10.6% | ||||||||||||||
3.51% | ||||||||||||||
1.71% | ||||||||||||||
10.3% | ||||||||||||||
3.36% |
0.19.0