MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Silver Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3333333333333335 | ||||||||||||||
1.5 | ||||||||||||||
2 | ||||||||||||||
8 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
42.5 | ||||||||||||||
696.3333333333334 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
3 | ||||||||||||||
3 |
0.19.0