MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Gold Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.666666666666667 | ||||||||||||||
7 | ||||||||||||||
5.75 | ||||||||||||||
19.25 | ||||||||||||||
72 | ||||||||||||||
5.2 | ||||||||||||||
50.8125 | ||||||||||||||
1 | ||||||||||||||
1322.6666666666667 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
1.5 | ||||||||||||||
17.066666666666666 |
0.19.0