MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Barren or Sparsely Vegetated Areas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0% | ||||||||||||||
19.4% | ||||||||||||||
4.35% | ||||||||||||||
6.73% | ||||||||||||||
86.4% | ||||||||||||||
1.42% | ||||||||||||||
7.43% | ||||||||||||||
84.6% | ||||||||||||||
39.9% |
0.19.0