MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | |||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | |||||||||||||||||||||||
100% | ||||||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | |||||||||||||||||||||||
84.5% | 15.6% | |||||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | ||||||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | ||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||||
1.84% | 99.2% | |||||||||||||||||||||||||
23.1% | 78.0% | |||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | ||||||||||||||||||||||||
63.5% | 77.4% | 37.7% | ||||||||||||||||||||||||
100% |
0.19.0