MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Billions of U.S. dollars | Global Terrorist Attacks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
1 | ||||||||||||||
105 | ||||||||||||||
6 | ||||||||||||||
10 | ||||||||||||||
1.875 | ||||||||||||||
10.428571428571429 | ||||||||||||||
2.6666666666666665 | ||||||||||||||
46 | ||||||||||||||
3 | ||||||||||||||
27.076923076923077 | ||||||||||||||
11.384615384615385 |
0.19.0