MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Billion Cubic Feet | Class | Rank | People | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | ||||||||||||||||
1 | |||||||||||||||||
88.5 | 13.333333333333334 | 1.5 | |||||||||||||||
1.5 | |||||||||||||||||
8.166666666666666 | 3.5 | 1 | |||||||||||||||
732.3333333333334 | 182.33333333333334 | 54.5 | 5 | ||||||||||||||
1 | |||||||||||||||||
1 | |||||||||||||||||
5 | 5 | 1 |
0.19.0