MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Billion Cubic Feet | Deforestation: Net Loss, 2000-2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.82% | |||||||||||
24.2% | |||||||||||
7.42% | |||||||||||
2.09% | |||||||||||
6.73% | |||||||||||
29.1% | |||||||||||
41.1% | |||||||||||
2.29% | |||||||||||
4.39% | |||||||||||
12.6% | |||||||||||
1.50% | |||||||||||
31.3% |
0.19.0