MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | Percent | Class | Rank | Billion Cubic Feet | Petroleum and Natural Gas Production | |
---|---|---|---|---|---|---|---|---|---|---|---|
25.1% | |||||||||||
29.4% | |||||||||||
25.0% | |||||||||||
2.32% | |||||||||||
37.1% | |||||||||||
17.7% | |||||||||||
10.2% | |||||||||||
9.11% | |||||||||||
7.93% | |||||||||||
1.63% | |||||||||||
22.0% | |||||||||||
31.0% | |||||||||||
10.8% |
0.19.0