MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Percent of world reserves | Class | Rank | Percent of land | Oil Slicks (1990s) | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.94% | |||||||||||
20.2% | |||||||||||
1.59% | |||||||||||
8.49% | |||||||||||
5.14% | |||||||||||
2.51% | |||||||||||
1.19% | |||||||||||
10.5% | |||||||||||
2.42% |
0.19.0