MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Percent of world reserves | Zinc Mines | Value | |
---|---|---|---|---|---|---|---|---|---|
2 | |||||||||
10 | |||||||||
18.333333333333332 | |||||||||
15.333333333333334 | |||||||||
7.454545454545454 | |||||||||
33.55555555555556 | |||||||||
1 | |||||||||
258 | |||||||||
10 | |||||||||
2 | |||||||||
2.5 | |||||||||
7 |
0.19.0