MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Percent of world reserves | Lead Mines | |
---|---|---|---|---|---|---|---|---|
2 | ||||||||
12.75 | ||||||||
15.333333333333334 | ||||||||
11.333333333333334 | ||||||||
7.611111111111111 | ||||||||
36.7 | ||||||||
1 | ||||||||
419.3333333333333 | ||||||||
10 | ||||||||
3 | ||||||||
10.4 | ||||||||
2.8 |
0.19.0