MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | Value | Class | Rank | People | Approximate Form and Extent of Outcrop of Carbonate Rocks | |
---|---|---|---|---|---|---|---|---|
3.46% | ||||||||
30.8% | ||||||||
4.32% | ||||||||
6.81% | ||||||||
17.8% | ||||||||
2.26% | ||||||||
4.46% | ||||||||
28.9% | ||||||||
3.02% | ||||||||
6.76% | ||||||||
3.31% |
0.19.0