MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | GINI index percentage | Hydroelectric Power Production | Lead Mines | |
---|---|---|---|---|---|---|
2 | ||||||
1 | 12.75 | |||||
1 | 15.333333333333334 | |||||
1 | 11.333333333333334 | |||||
1 | 7.611111111111111 | |||||
1.1666666666666667 | 36.7 | |||||
1 | ||||||
1 | 419.3333333333333 | |||||
1 | 10 | |||||
1 | 3 | |||||
1 | 10.4 | |||||
1 | 2.8 |
0.19.0