MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | GINI index percentage | Hydroelectric Power Production | Coal (Bituminous, Anthracite) Mines | |
---|---|---|---|---|---|---|
7 | ||||||
1 | 2.1666666666666665 | |||||
1 | 8 | |||||
1 | 5 | |||||
1 | 5.615384615384615 | |||||
1.1666666666666667 | 3.2 | |||||
1 | 48.666666666666664 | |||||
1 | 5.333333333333333 | |||||
1 | 4.5 | |||||
1 | 3.3333333333333335 | |||||
1 | 3 |
0.19.0