MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Class | Rank | GINI index percentage | Class | Rank | Percent | Class | Rank | People | High Pressure | Volcanoes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6666666666666667 | ||||||||||||
2.6666666666666665 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
2.8333333333333335 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
2 | 1.5 | |||||||||||
2.5 | ||||||||||||
1 | ||||||||||||
2.857142857142857 |
0.19.0