MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | People | Acid Rain | Polluted air emissions leading to acid rain | Class | Rank | Farmers per square kilometer | |
---|---|---|---|---|---|---|---|---|---|
7.93% | |||||||||
13.1% | 6.62% | ||||||||
2.13% | 8.48% | ||||||||
53.4% | 49.4% | ||||||||
43.4% | 38.8% | ||||||||
10.3% | 3.09% | ||||||||
3.62% | |||||||||
12.9% | |||||||||
22.1% | |||||||||
23.0% | 17.4% |
0.19.0