MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Live births per 1,000 people | Significant Tsunami 1990-2019 | |
---|---|---|---|---|---|---|---|---|
3 | ||||||||
2 | ||||||||
3 | ||||||||
6 | ||||||||
2.4285714285714284 | ||||||||
2.5 | ||||||||
2 | ||||||||
6 | ||||||||
3.6666666666666665 | ||||||||
1.3333333333333333 |
0.19.0