MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent | Value | Class | Rank | Percent | Aluminum-Bauxite Mines | |
---|---|---|---|---|---|---|---|---|---|
11 | |||||||||
6 | |||||||||
11 | |||||||||
7 | |||||||||
4.153846153846154 | |||||||||
7 | |||||||||
17 | |||||||||
7.5 | |||||||||
2.6666666666666665 | |||||||||
2.5 | |||||||||
3.4 |
0.19.0