MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent | Value | Class | Rank | Percent | Class | Rank | Subscriptions per 1,000 people | Gold Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.666666666666667 | ||||||||||||
7 | ||||||||||||
5.75 | ||||||||||||
19.25 | ||||||||||||
72 | ||||||||||||
5.2 | ||||||||||||
50.8125 | ||||||||||||
1 | ||||||||||||
1322.6666666666667 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
1.5 | ||||||||||||
17.066666666666666 |
0.19.0