MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of world reserves | Class | Rank | Metric tons | Value | Class | Rank | Percent | Uranium Mines | Sea-Level Rise Vulnerability (2 m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676.5 | |||||||||||||
1 | |||||||||||||
22.3% | |||||||||||||
3.54% | |||||||||||||
1.02% | |||||||||||||
2.3333333333333335 | 3.39% | ||||||||||||
3 | 1.80% | ||||||||||||
1.72% | |||||||||||||
1.04% | |||||||||||||
1 | 1.61% | ||||||||||||
4.5 | 1.15% |
0.19.0