MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of world reserves | Class | Rank | Metric tons | Value | Class | Rank | Percent | Uranium Mines | Cities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4285714285714286 | |||||||||||||
1.1818181818181819 | |||||||||||||
2.1666666666666665 | |||||||||||||
11.625 | |||||||||||||
10 | |||||||||||||
2.3333333333333335 | 2.025 | ||||||||||||
3 | 3.263157894736842 | ||||||||||||
1 | |||||||||||||
676.5 | 27.666666666666668 | ||||||||||||
1 | 12.666666666666666 | ||||||||||||
3.272727272727273 | |||||||||||||
1 | 2.736842105263158 | ||||||||||||
4.5 | 1.825 |
0.19.0