MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of world reserves | Class | Rank | Metric tons | Value | Class | Rank | Percent | Uranium Mines | High | Low | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3333333333333335 | ||||||||||||||
3 | ||||||||||||||
1 | ||||||||||||||
1 | ||||||||||||||
1 | ||||||||||||||
676.5 | 1 | |||||||||||||
1 | 1 | |||||||||||||
4.5 | 1 |
0.19.0