MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percentage of change | Class | Rank | Percent of electricity generation | Class | Rank | Value | Sea-Level Rise Vulnerability (1 m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
24.9% | |||||||||||
2.59% | |||||||||||
1.97% | |||||||||||
3.22% | |||||||||||
1.22% | |||||||||||
2.34% | |||||||||||
1.06% | |||||||||||
1.93% | |||||||||||
1.12% |
0.19.0