MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Value | Class | Rank | Percent of world consumption | Extent of U.S., 1803 | Louisiana Purchase, 1803 | West Florida, 1810–1813 | British Cession, 1818 | East Florida, 1819 | Northern Maine, 1842 | Texas Annexation, 1845 | Oregon Country, 1846 | Mexican Cession, 1848 | Gadsden Purchase, 1853 | Alaska, 1867 | Hawaii, 1898 | British Empire, Early 1920s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.0% | ||||||||||||||||||
68.2% | ||||||||||||||||||
90.6% | ||||||||||||||||||
98.6% | ||||||||||||||||||
69.7% | ||||||||||||||||||
20.5% | 21.0% | 0.258% | 1.34% | 1.22% | 0.145% | 8.78% | 7.71% | 12.8% | 0.689% | 23.8% | 0.126% | 95.5% | ||||||
97.8% | ||||||||||||||||||
73.7% | ||||||||||||||||||
48.3% | ||||||||||||||||||
70.2% |
0.19.0