MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent | Class | Rank | Percent | Value | Coal (Bituminous, Anthracite) Mines | |
---|---|---|---|---|---|---|---|---|---|
7 | |||||||||
2.1666666666666665 | |||||||||
8 | |||||||||
5 | |||||||||
5.615384615384615 | |||||||||
3.2 | |||||||||
48.666666666666664 | |||||||||
5.333333333333333 | |||||||||
4.5 | |||||||||
3.3333333333333335 | |||||||||
3 |
0.19.0