MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent | Class | Rank | Percent | Value | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.9% | 3.98% | |||||||||||
31.3% | 20.7% | |||||||||||
3.03% | 22.0% | 8.18% | 55.1% | |||||||||
3.55% | 14.0% | 13.0% | 14.5% | |||||||||
7.19% | 2.27% | 71.3% | ||||||||||
31.7% | 43.8% | 19.5% | ||||||||||
17.6% | 19.7% | 9.89% | 10.8% | |||||||||
31.2% | 4.72% | 3.87% | 95.3% | |||||||||
8.43% | 2.94% | 1.97% | 8.56% | |||||||||
5.14% | 21.1% | 3.46% | 6.72% | |||||||||
41.1% | 31.7% | 1.12% | ||||||||||
31.6% | 38.1% | 40.4% | ||||||||||
36.7% | 40.0% | 20.2% | 31.2% |
0.19.0