MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | US dollars | Class | Rank | Percent | Copper Mines | |
---|---|---|---|---|---|---|---|---|
2.5 | ||||||||
3 | ||||||||
10.333333333333334 | ||||||||
13.4 | ||||||||
15.666666666666666 | ||||||||
7.266666666666667 | ||||||||
54.6 | ||||||||
1 | ||||||||
460.6666666666667 | ||||||||
10.5 | ||||||||
3.2 | ||||||||
3 | ||||||||
9.6 |
0.19.0