MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Metric tons | Class | Rank | Percentage of change | Class | Rank | Percent | Lithium Mines | Class | Rank | Years | Zinc Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | |||||||||||||||
3 | 10 | ||||||||||||||
3 | 18.333333333333332 | ||||||||||||||
2 | 15.333333333333334 | ||||||||||||||
1.25 | 7.454545454545454 | ||||||||||||||
7.428571428571429 | 33.55555555555556 | ||||||||||||||
1 | |||||||||||||||
68.66666666666667 | 258 | ||||||||||||||
1 | 10 | ||||||||||||||
2 | |||||||||||||||
7 | |||||||||||||||
1.6 | 2.5 |
0.19.0