MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Metric tons | Class | Rank | Percentage of change | Class | Rank | Percent | Lithium Mines | Lithium Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | |||||||||||
3 | 3 | |||||||||||
2 | 2 | |||||||||||
1.25 | 1.25 | |||||||||||
7.428571428571429 | 7.428571428571429 | |||||||||||
68.66666666666667 | 68.66666666666667 | |||||||||||
1 | 1 | |||||||||||
1.6 | 1.6 |
0.19.0