MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Metric tons | Class | Rank | Percentage of change | Class | Rank | Percent | Hypoxic | Eutrophic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | |||||||||||
1 | ||||||||||||
3.25 | 1 | |||||||||||
3.909090909090909 | 3.3333333333333335 | |||||||||||
1.6 | 1.8 | |||||||||||
1 | 1 | |||||||||||
78.5 | 9 | |||||||||||
1 | 1 | |||||||||||
2 | 1 | |||||||||||
1.3333333333333333 | 1.4 | |||||||||||
1.5 | 1 |
0.19.0