MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Kilocalories per day | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | |||||
24.2% | 17.6% | |||||||||||
22.4% | ||||||||||||
100% | 1.94% | |||||||||||
100% | 4.39% | 4.72% | ||||||||||
100% | ||||||||||||
10.5% | 13.5% |
0.19.0