MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Farmers per square kilometer | Class | Rank | Million Metric Tons | Major Karst Regions | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.59% | |||||||||||
48.2% | |||||||||||
5.67% | |||||||||||
4.09% | |||||||||||
1.63% | |||||||||||
11.5% | |||||||||||
3.72% | |||||||||||
1.88% | |||||||||||
1.42% | |||||||||||
3.22% | |||||||||||
14.3% | |||||||||||
29.3% | |||||||||||
15.9% |
0.19.0