MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Farmers per square kilometer | Class | Rank | Million Metric Tons | Chromium Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | |||||||||||
4 | |||||||||||
2.5 | |||||||||||
2 | |||||||||||
3.7142857142857144 | |||||||||||
9 | |||||||||||
1 | |||||||||||
436 | |||||||||||
9 | |||||||||||
6.5 | |||||||||||
13 | |||||||||||
17 |
0.19.0