MapMaster 3
Atlas (Beta)MapMaster 3
Economic Community of West African States (ECOWAS) Members
Sub-Saharan AfricaGeopoliticalMember states of the Economic Community of West African States, an organization founded in 1975 to promote economic integration among its members
A map highlights E C O W A S members highlighted in blue. Some of the Countries are Mali, Niger, Senegal, Nigeria, Guinea, and Côte d'Ivoire.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Farmers per square kilometer | Class | Rank | Million Metric Tons | Cobalt Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||
2.5 | |||||||||||
2.5 | |||||||||||
3.5 | |||||||||||
11 | |||||||||||
2.25 | |||||||||||
7.625 | |||||||||||
8.666666666666666 | |||||||||||
82.66666666666667 | |||||||||||
1 | |||||||||||
1.5 | |||||||||||
1.6666666666666667 | |||||||||||
3.4545454545454546 |
0.19.0