MapMaster 3
Atlas (Beta)MapMaster 3
Language Families
WorldCulturalThe world's major language families. Language families are groups of languages related through descent from a common ancestral language.
Indo-European (blue): Americas, Europe, Asia, Oceania. Africa: Afro-Asiatic (light blue), Niger-Congo (purple), Nilo-Saharan (light green). Asia: Sino-Tibetan (brown), Dravidian (green), Altaic (blue). Australia: Indo-European, Aboriginal (bright yellow).
Afro-Asiatic | Altaic | Amerindian and Indo-European | Austro-Asiatic | Austronesian | Basque | Caucasian | Dravidian | Eskimo-Aleut | Indo-European | Japanese | Khoisan | Korean | Niger-Congo | Nilo-Saharan | Paleo-Siberian | Papuan | Sino-Tibetan | Tai-Kadai | Uralic | Class | Rank | Percent | Value | Class | Rank | Percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.96% | 39.1% | 86.3% | |||||||||||||||||||||||||
79.9% | |||||||||||||||||||||||||||
62.1% | 46.5% | ||||||||||||||||||||||||||
44.5% | 81.0% | 4.67% | 96.1% | 62.7% | 1.37% | ||||||||||||||||||||||
2.05% | 38.5% | 74.5% | 4.57% | 4.59% | |||||||||||||||||||||||
97.2% | 4.35% | 1.49% | 61.0% | 39.2% | |||||||||||||||||||||||
24.0% | 24.7% | ||||||||||||||||||||||||||
100% | 3.88% | 5.61% | 65.9% | ||||||||||||||||||||||||
4.98% | 7.29% | 41.8% | |||||||||||||||||||||||||
17.1% | 76.1% | 5.05% | |||||||||||||||||||||||||
31.7% | 8.18% | 7.63% | 16.8% | 49.9% | 39.0% | ||||||||||||||||||||||
80.3% | 30.5% | 51.4% | 20.1% | ||||||||||||||||||||||||
56.6% | 99.8% | 18.8% | 27.4% | 70.9% | 27.4% |
0.19.0