MapMaster 3
Atlas (Beta)MapMaster 3
Association of Southeast Asian Nations (ASEAN) Members
Southeast AsiaGeopoliticalMember states of the Association of Southeast Asian Nations, an organization founded in 1967 to promote intergovernmental cooperation and economic integration among its members
A map of A S E A N members highlighted in orange: Myanmar, Vietnam, Cambodia, Malaysia, Indonesia, Philippines, and Papua New Guinea.
Value | Class | Rank | Kilotons per year | Class | Rank | Millions of U.S. dollars | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 98.0% | 100% | 100% | 100% | |||||||||
56.1% | 100% | 100% | 100% | 100% | |||||||||
100% | 100% | 100% | |||||||||||
99.9% | 100% | 100% | 100% | ||||||||||
100% | 99.9% | 100% | |||||||||||
22.0% | 93.8% | 100% | 99.3% | 100% | |||||||||
99.3% | 100% | 100% | 100% | 100% | |||||||||
100% | 100% | 100% | 100% | ||||||||||
100% | 100% | ||||||||||||
99.9% | 100% | 100% | 100% | ||||||||||
100% | 100% | 100% | 100% | ||||||||||
61.4% | 100% | 100% | 85.3% | 100% | |||||||||
100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0