MapMaster 3
Atlas (Beta)MapMaster 3
Association of Southeast Asian Nations (ASEAN) Members
Southeast AsiaGeopoliticalMember states of the Association of Southeast Asian Nations, an organization founded in 1967 to promote intergovernmental cooperation and economic integration among its members
A map of A S E A N members highlighted in orange: Myanmar, Vietnam, Cambodia, Malaysia, Indonesia, Philippines, and Papua New Guinea.
Value | Class | Rank | Percent of world consumption | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||
1 | 1 |
0.19.0