MapMaster 3
Atlas (Beta)MapMaster 3
Association of Southeast Asian Nations (ASEAN) Members
Southeast AsiaGeopoliticalMember states of the Association of Southeast Asian Nations, an organization founded in 1967 to promote intergovernmental cooperation and economic integration among its members
A map of A S E A N members highlighted in orange: Myanmar, Vietnam, Cambodia, Malaysia, Indonesia, Philippines, and Papua New Guinea.
Value | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Class | Rank | Millions of U.S. dollars | Class | Rank | Metric tons | Rain forest | Swamp forest | Monsoon forest | Secondary forest | Other land use | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 19.7% | |||||||||||||||||||||||||||||||
1 | 2 | 3.59% | 2.04% | 1.79% | 2.75% | 22.2% |
0.19.0