MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Value | No data | Arid and low water use | Low (<10%) | Low-medium (10-20%) | Medium-high (20-40%) | High (40-80%) | Extremely high (>80%) | |
---|---|---|---|---|---|---|---|---|---|
45.1% | 2.35% | 50.6% | 1.59% | ||||||
73.2% | 13.0% | 2.98% | 2.29% | 34.2% | 17.3% | 7.81% | |||
45.6% | 9.63% | 3.10% | 4.20% | 2.27% | 18.6% | ||||
1.78% | 29.9% | 6.11% | 3.99% | 1.88% | 1.38% | 6.36% | |||
85.9% | 2.78% | 32.9% | 3.31% | 66.3% | |||||
6.13% | 37.1% | 12.5% | 12.7% | 15.9% | 11.2% | ||||
1.80% | 8.19% | 79.9% | 2.33% | 1.98% | 1.76% | 2.19% | |||
93.6% | 69.2% | 25.7% | 4.41% | ||||||
1.65% | 13.9% | 1.24% | 1.43% | 2.01% | 3.75% | ||||
50.0% | 9.74% | 13.7% | 3.74% | 3.44% | 9.51% | 25.8% | |||
49.1% | 8.12% | 7.78% | 3.15% | 3.22% | |||||
49.2% | 4.55% | 4.78% | 6.81% | 6.24% | 20.8% | ||||
20.0% | 26.2% | 74.8% | 4.33% | 3.28% | 2.95% | 2.37% |
0.19.0