MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Class | Rank | Value | Cenozoic sedimentary | Intrusive | Mesozoic sedimentary | Metamorphic | Unknown | Paleozoic sedimentary | Precambrian sedimentary | Volcanic, tectonic | Ice cap | Hypoxic | Eutrophic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.9% | 3.58% | 9.59% | 4.04% | 14.9% | 1.41% | 15.8% | |||||||||
26.9% | 5.11% | 19.9% | 5.64% | 24.5% | 2.86% | 15.0% | |||||||||
40.9% | 8.26% | 21.7% | 4.88% | 20.0% | 17.3% | 1 | 3 | ||||||||
55.0% | 15.5% | 29.7% | 1 | ||||||||||||
25.3% | 8.87% | 19.3% | 5.70% | 19.7% | 5.47% | 16.9% | 3.25 | 1 | |||||||
35.4% | 14.5% | 23.3% | 15.9% | 18.8% | 12.3% | 11.5% | 3.909090909090909 | 3.3333333333333335 | |||||||
38.2% | 7.56% | 10.6% | 20.2% | 9.86% | 4.45% | 15.9% | 1.6 | 1.8 | |||||||
36.8% | 18.6% | 1.04% | 5.11% | 85.7% | 11.8% | 8.18% | 2.10% | 68.5% | 1 | 1 | |||||
13.1% | 7.47% | 17.8% | 12.3% | 30.3% | 8.65% | 12.8% | 78.5 | 9 | |||||||
42.2% | 6.75% | 4.67% | 20.8% | 2.69% | 12.7% | 19.9% | 1 | 1 | |||||||
42.7% | 6.11% | 16.9% | 8.06% | 14.3% | 4.93% | 17.3% | 2 | 1 | |||||||
51.7% | 2.48% | 19.1% | 8.19% | 8.87% | 4.99% | 13.5% | 1.3333333333333333 | 1.4 | |||||||
31.0% | 3.15% | 16.7% | 28.2% | 11.4% | 15.3% | 12.1% | 1.5 | 1 |
0.19.0