MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Class | Rank | Value | Class | Rank | Percent | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||||||
1 | 1 |
0.19.0