MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Class | Rank | Value | Value | Value | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | Class | Rank | Vaccinations per 100 people | Cobalt Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||||||||||||||||||||||||||||||||
2.5 | |||||||||||||||||||||||||||||||||||||||||
2.5 | |||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||
1 | 11 | ||||||||||||||||||||||||||||||||||||||||
1 | 2.25 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 7.625 | ||||||||||||||||||||||||||||||||||||
8.666666666666666 | |||||||||||||||||||||||||||||||||||||||||
1 | 82.66666666666667 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||
1 | 1.6666666666666667 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3.4545454545454546 |
0.19.0