MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Class | Rank | Value | Value | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | |||||||||||||
100% | 46.0% | 50.2% | 99.4% | |||||||||||||||
100% | ||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | |||||||||||||||
84.5% | 15.6% | |||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | ||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | ||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||
1.84% | 99.2% | |||||||||||||||||
23.1% | 78.0% | |||||||||||||||||
16.3% | 85.9% | 13.0% | ||||||||||||||||
63.5% | 77.4% | 37.7% | ||||||||||||||||
100% |
0.19.0