MapMaster 3
Atlas (Beta)MapMaster 3
African Union (AU) Members
WorldGeopoliticalMember states of the African Union, established in 1963 to achieve greater unity and solidarity among its members
A map of Africa highlights the countries of the Africa that are the members of African Union. All countries of Africa along with the Madagascar are shaded in green.
Value | Class | Rank | Value | Class | Rank | Global Index Score | Lightning Frequency | <0.1 flashes/km²/year | 0.1 flashes/km²/year | 0.2 flashes/km²/year | 0.4 flashes/km²/year | 0.6 flashes/km²/year | 0.8 flashes/km²/year | 1 flash/km²/year | 2 flashes/km²/year | 4 flashes/km²/year | 6 flashes/km²/year | 8 flashes/km²/year | 10 flashes/km²/year | 20 flashes/km²/year | 30 flashes/km²/year | 40 flashes/km²/year | 50 flashes/km²/year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.4% | 67.4% | 15.1% | 30.3% | 22.7% | 52.6% | 7.74% | 32.7% | 5.53% | 4.45% | 9.44% | 6.83% | 39.4% | ||||||||||||
100% | 100% | 15.1% | 67.2% | 45.9% | 26.8% | 14.7% | 6.37% | 44.8% | 93.0% | |||||||||||||||
5.80% | 7.60% | 4.33% | 26.6% | 15.8% | 7.28% | 8.72% | 2.35% | 2.32% | 1.67% | |||||||||||||||
1.16% | 3.65% | 4.71% | 4.26% | 4.15% | 9.26% | 17.0% | 8.53% | 6.60% | 5.49% | |||||||||||||||
2.10% | 1.67% | 1.60% | 1.48% | 1.34% | 1.11% | 3.60% | 5.53% | 4.00% | 25.4% | 38.0% | 20.3% | |||||||||||||
31.0% | 21.5% | 17.3% | 8.98% | 3.29% | 4.08% | 6.39% | 29.7% | 40.9% | 31.2% | 25.3% | 8.77% | |||||||||||||
2.68% | 8.60% | 6.04% | 3.71% | 5.92% | 1.57% | 3.05% | 3.09% | 3.87% | 4.93% | 5.26% | 5.91% | 13.8% | 19.8% | 5.11% | 3.84% | |||||||||
98.9% | 3.24% | 1.35% | 96.5% | 31.1% | 1.38% | 1.56% | 62.1% | 4.45% | 11.4% | 4.35% | 2.51% | 14.9% | ||||||||||||
9.32% | 11.5% | 4.66% | 3.40% | 1.85% | 3.59% | 2.24% | 3.35% | 2.96% | 1.28% | 4.57% | 9.37% | 22.0% | 7.24% | |||||||||||
1.25% | 1.32% | 4.02% | 3.58% | 8.55% | 14.7% | 15.8% | 6.42% | 7.41% | 2.53% | 3.95% | ||||||||||||||
4.47% | 4.35% | 15.9% | 7.32% | 32.2% | 31.8% | 5.04% | 10.7% | 3.03% | ||||||||||||||||
12.0% | 31.7% | 11.7% | 12.7% | 6.62% | 6.53% | 6.41% | 16.2% | 14.9% | 7.42% | 3.86% | 2.24% | 5.63% | 8.03% | |||||||||||
3.79% | 2.30% | 5.33% | 6.17% | 7.60% | 3.98% | 11.7% | 11.2% | 9.14% | 9.23% | 8.67% | 16.2% | 20.9% | 16.6% | 20.0% | 41.7% |
0.19.0