MapMaster 3
Atlas (Beta)MapMaster 3
Life Expectancy
WorldPopulationSocial / HealthLife expectancy, the average number of years a person is expected to live, by country.
A world map shows life expectancy in years. Dark blue (more than 80): Canada, U S A, Australia. Blue-green to green (59 to 80): Brazil, Mexico, Russia, India, most of Africa, Greenland, Iran, and China. Light yellow (less than 59): Somalia, Mozambique.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Years | Class | Rank | Metric tons | Class | Rank | Subscriptions per 1,000 people | 1.5 to 2 | 2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | 7.5 and above | |
97.5% | 38.3% | 77.0% | 13.0% | |||||||||||||||||||
74.6% | 99.5% | 2.62% | ||||||||||||||||||||
6.73% | 32.2% | 58.2% | 18.2% | |||||||||||||||||||
8.82% | 12.8% | 18.4% | 19.1% | 52.3% | 3.56% | |||||||||||||||||
29.9% | 16.0% | 3.72% | 18.3% | 28.4% | 3.94% | 1.37% | 7.57% | 1.55% | 1.15% | |||||||||||||
6.70% | 50.6% | 13.0% | 22.5% | 40.1% | 39.7% | 20.7% | 16.6% | 5.49% | 7.51% | 6.84% | 5.96% | 8.15% | ||||||||||
5.18% | 16.6% | 15.9% | 18.1% | 29.5% | 37.8% | 3.62% | ||||||||||||||||
73.4% | 2.76% | 8.78% | 33.2% | 43.7% | 22.1% | 22.0% | 14.0% | 8.35% | 3.25% | 2.73% | ||||||||||||
2.71% | 1.76% | 7.47% | 19.6% | 28.3% | 10.8% | 10.9% | 8.87% | 8.41% | 1.84% | |||||||||||||
4.27% | 7.25% | 44.7% | 25.0% | 11.6% | 1.25% | |||||||||||||||||
52.1% | 38.9% | 43.5% | ||||||||||||||||||||
1.33% | 7.15% | 23.2% | 44.0% | 48.4% | ||||||||||||||||||
6.04% | 34.1% | 49.1% | 46.0% | 29.1% |
0.19.0